Car Rental
CAR RENTAL RATE
(Price per route, in USD)
CAR RENT IN HO CHI MINH CITY
Itinerary | Duration | Distance | 7 seats | 16 seats | 29 seats | 45 seats |
Airport transfer | 35 USD | 40 USD | 65 USD | 90 USD | ||
City tour half day | 4 hours | 46 USD | 50 USD | 90 USD | 134 USD | |
City tour full day | 8 hours | 72 USD | 81 USD | 120 USD | 177 USD | |
Sai Gon-Cu Chi Tunnels-Sai Gon | 5 hours | 150 km | 60 USD | 70 USD | 100 USD | 140 USD |
Sai Gon-My Tho-Sai Gon | 8 hours | 200 km | 76 USD | 85 USD | 137 USD | 198 USD |
Sai Gon-Cai Be-Sai Gon | 8 hours | 380 km | 90 USD | 96 USD | 177 USD | 242 USD |
Sai Gon-Can Tho-Sai Gon | 2 days | 470 km | 165 USD | 175 USD | 290 USD | 378 USD |
Sai Gon-Vung Tau-Sai Gon | 2 days | 380 km | 142 USD | 150 USD | 247 USD | 343 USD |
Sai Gon-Phan Thiet-Sai Gon | 2 days | 530 km | 185 USD | 197 USD | 339 USD | 361 USD |
Sai Gon-Da Lat-Sai Gon | 2 days | 750 km | 243 USD | 259 USD | 362 USD | 464 USD |
Sai Gon-Nha Trang-Sai Gon | 2 days | 1.000 km | 308 USD | 330 USD | 465 USD | 598 USD |
CAR RENT IN HA NOI CITY
Itinerary | Duration | Distance | 7 seats | 16 seats | 29 seats | 45 seats |
Airport transfer | 40 USD | 43 USD | 58 USD | 80 USD | ||
City tour half day | 4 hours | 45 USD | 48 USD | 63 USD | 85 USD | |
City tour full day | 8 hours | 73 USD | 76 USD | 102 USD | 135 USD | |
Ha Noi-Ha Long-Ha Noi | 2 days | 400 km | 170 USD | 185 USD | 236 USD | 310 USD |
Ha Noi-Ninh Binh-Ha Noi | 1 day | 330 km | 122 USD | 130 USD | 170 USD | 232 USD |
Ha Noi-Mai Chau-Ha Noi | 1 day | 400 km | 130 USD | 136 USD | 183 USD | 250 USD |
Ha Noi-Sapa (one way) | 6 hours | 370 km | 156 USD | 177 USD | 220 USD | 297 USD |
CAR RENT IN OTHER CITIES
Itinerary | Duration | Distance | 7 seats | 16 seats | 29 seats | 45 seats |
In Nha Trang | ||||||
Airport transfer | 32 USD | 37 USD | 55 USD | 85 USD | ||
Nha Trang-Da Lat (one way) | 4 hours | 135 km | 92 USD | 94 USD | 168 USD | 332 USD |
In Da Nang / Hoi An | ||||||
Airport transfer in Da Nang | 31 USD | 33 USD | 50 USD | 67 USD | ||
Airport transfer to Hoi An | 46 USD | 51 USD | 72 USD | 93 USD | ||
Da Nang city tour full day | 8 hours | 77 USD | 98 USD | 132 USD | 182 USD | |
Da Nang-Hoi An (one way) | 45 mins | 30 km | 41 USD | 46 USD | 67 USD | 88 USD |
Da Nang-Hue (one way) | 2 hours | 90 km | 93 USD | 93 USD | 140 USD | 197 USD |
Hoi An-My Son-Hoi An | 4 hours | 85 km | 62 USD | 72 USD | 90 USD | 124 USD |
In Hue | ||||||
Airport transfer | 31 USD | 41 USD | 62 USD | 82 USD | ||
Hue city tour full day | 8 hours | 67 USD | 77 USD | 111 USD | 168 USD | |
Hue-Da Nang (one way) | 2 hours | 90 km | 93 USD | 109 USD | 140 USD | 197 USD |
Hue-Hoi An (one way) | 3 hours | 120 km | 98 USD | 116 USD | 150 USD | 223 USD |
Note: The prices can be changed depending on peak season or holiday etc…
In case your desired route is not in this table, please contact to us via +1 714-444-3888 for more details.